Common Name | Hybrid tickseed |
---|---|
Family | Asteraceae |
Genus | Coreopsis |
species | -- |
Plant Type | Perennial |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | June, July, August, September, October |
Flower Color | Pink, Yellow |
Foliage Color | Green |
Dormancy | Winter |
Exposure | Full Sun |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 5, 6, 7, 8, 9, 10 |
How Different? | Novel Colored flowers and increased mildew tolerance. |
Landscape Value | Use in mixed beds and borders, as a mass planting, an accent, or in a container. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 10" / 14" / 12" |
Soil (Garden) | Average, well-drained. |
Water (Garden) | Average water needs in the garden. |
Special Uses | Deep South, Pollinator Attractor |
Comments | -- |
Coreopsis NOVA® ‘Jewel’
Tight, attractive mound of clear green foliage looks tidy in the garden all season long. Summer and fall blooming with an abundance of unique and striking blooms. Each flower has a light, clean yellow center radiating out towards a gorgeous lilac edge that only deepens color with age. Creates an overall pop of warm, incandescent color. Hardy breeding with increased mildew resistance creates a long-lasting favorite for a sunny garden. Favorite of bees and other pollinators. Use in mixed beds and borders, as a mass planting, an accent, or in a container.
USDA Hardiness Zone(s): 5-10
Size (HT/W/FL HT): 10″ / 14″ / 12″
Exposure: Full Sun
Bloom Time(s): June, July, August, September