| Common Name | Ivy |
|---|---|
| Family | Araliaceae |
| Genus | Hedera |
| species | helix |
| Plant Type | Perennial |
| US Patent # | -- |
| EU Grant # | -- |
| Bloom Time | -- |
| Flower Color | -- |
| Foliage Color | Green, Lime, Red |
| Dormancy | -- |
| Exposure | Full Sun, Part Shade, Full Shade |
| Growth Habit | Spreading / Trailing |
| Growth Rate | -- |
| Hardiness Zone | 5, 6, 7, 8, 9 |
| How Different? | -- |
| Landscape Value | -- |
| Most Active Growing Season | -- |
| Persistence | -- |
| Size (HT/W/FL HT) | 5" / 24" / --" |
| Soil (Garden) | Average |
| Water (Garden) | Average |
| Special Uses | -- |
| Comments | -- |
Hedera ‘Henrietta’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
This Hedera has white variegation splashes across the dense foliage, pink stems and tiny little leaves. A lovely ground-cover for a shady area.
USDA Hardiness Zone(s): 5-9
Size (HT/W/FL HT): 10″ / 24″ / –“
Exposure: Full Sun, Part Shade, Full Shade
Bloom Time(s): —
| Water (Greenhouse) | Dry slightly between waterings.. |
| EC | — |
| pH | 5.6 – 6.8 |
| Fertility Needs | 150 – 200 ppm |
| Notes | — |
| Finish Time to 4″ | 6 – 8 weeks |
| Finish Time to Gallon | — |
| Day Length for Flowering | Long Day |















