| Common Name | Honeysuckle |
|---|---|
| Family | Caprifoliaceae |
| Genus | Lonicera |
| species | x italica |
| Plant Type | Perennial |
| US Patent # | -- |
| EU Grant # | (= 'Sherlite' EU417) |
| Bloom Time | -- |
| Flower Color | Pink, Yellow |
| Foliage Color | Green, Pink |
| Dormancy | Required |
| Exposure | Full Sun, Part Shade |
| Growth Habit | Shrubby |
| Growth Rate | -- |
| Hardiness Zone | 4, 5, 6, 7, 8, 9 |
| How Different? | Variegated foliage. |
| Landscape Value | Container plant. |
| Most Active Growing Season | -- |
| Persistence | Deciduous |
| Size (HT/W/FL HT) | 48" / 48" / 48" |
| Soil (Garden) | Average, keep moist, likes peat. |
| Water (Garden) | Average |
| Special Uses | Hummingbird Attractor |
| Comments | Variegation pattern varies with growth rate and light. It is slower growing than species. Hummingbirds love it. It has good fall color. |
Lonicera ‘Harlequin’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Lovely yellow and pink flowers (especially fragrant at night) can adorn this vine from summer to fall. It has beautifully variegated leaves, often cream-edged with pink highlights.
USDA Hardiness Zone(s): 4-9
Size (HT/W/FL HT): 48″ / 48″ / 48″
Exposure: Full Sun, Part Shade
Bloom Time(s): —
| Water (Greenhouse) | Dry slightly between waterings. |
| EC | — |
| pH | 5.8 – 7.0 |
| Fertility Needs | 100 – 150 ppm |
| Notes | — |
| Finish Time to 4″ | 6 – 8 weeks |
| Finish Time to Gallon | — |
| Day Length for Flowering | Day Neutral |





















