| Common Name | Penstemon |
|---|---|
| Family | Scrophulariaceae |
| Genus | Penstemon |
| species | -- |
| Plant Series | Penstemon TAFFY™ Series |
| Plant Type | Perennial |
| US Patent # | PP30038 |
| EU Grant # | -- |
| Bloom Time | June, July, August, September, October |
| Flower Color | Red |
| Foliage Color | Green |
| Dormancy | Winter |
| Exposure | Full Sun |
| Growth Habit | Upright |
| Growth Rate | Fast |
| Hardiness Zone | 7, 8, 9 |
| How Different? | It has numerous spikes of raspberry red on a short, full plant. Re-blooms all summer through fall. |
| Landscape Value | Mixed beds, sun garden, cottage garden or banks. |
| Most Active Growing Season | Spring |
| Persistence | Deciduous |
| Size (HT/W/FL HT) | 25" / 30" / 30" |
| Soil (Garden) | Average, well drained. |
| Water (Garden) | Average. |
| Special Uses | Cut Flower, Deep South, Deer Resistant, Hummingbird Attractor, Pollinator Attractor |
| Comments | -- |
Penstemon ‘Raspberry Taffy’
|
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Red, re-blooming flower spikes and an upright habit make this Penstemon worth growing. Re-blooms all summer into fall. Glossy green leaves look healthy all season. Use in the mid border for a great color accent. Loved by hummingbirds and bees.
USDA Hardiness Zone(s): 7-9
Size (HT/W/FL HT): 25″ / 30″ / 30″
Exposure: Full Sun
Bloom Time(s): June, July, August, September, October
| Water (Greenhouse) | Dry moderately between waterings. |
| EC | 1.8 – 2.2 |
| pH | 5.0 – 7.5 |
| Fertility Needs | 150 – 200 ppm |
| Notes | Growing-on temps- 65°F-75°F / day & 60°F-65°F /nights. Vernalization does not impact flowering. |
| Finish Time to 4″ | 4 – 6 weeks |
| Finish Time to Gallon | 6 – 8 weeks |
| Day Length for Flowering | Day Neutral |
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
Please credit TERRA NOVA® Nurseries in the following manner:
Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]() |
























