| Common Name | Plectranthus | 
|---|---|
| Family | Lamiaceae | 
| species | -- | 
| Plant Series | Plectranthus VELVET™ Collection | 
| Plant Type | Annual | 
| US Patent # | PPAF ('TNPLEVL') | 
| EU Grant # | PBRAF ('TNPLEVL') | 
| Bloom Time | September, October | 
| Flower Color | Pink | 
| Foliage Color | Green, Purple | 
| Dormancy | -- | 
| Exposure | Part Shade, Full Shade | 
| Growth Habit | Mounding | 
| Growth Rate | Fast | 
| Hardiness Zone | 9, 10, 11 | 
| How Different? | -- | 
| Landscape Value | Excellent for containers, in combination plantings, as a color spot, or in the front of the border. Also a good house plant. | 
| Most Active Growing Season | Summer | 
| Persistence | Annual | 
| Size (HT/W/FL HT) | 18" / 21" / 21" | 
| Soil (Garden) | Organic, humus rich, moist. | 
| Water (Garden) | Average | 
| Special Uses | Deep South | 
| Comments | A tender perennial that is used as an annual. | 
Plectranthus VELVET™ ‘Lady’
| 
 *** PLEASE NOTE *** 
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources.  | 
Dark leaves with purple undertones contrast nicely with tubular, 2-lipped pink flowers. These plants are self-branching, naturally compact, and extended bloom time. Enjoy in the garden, large mixed containers and summer borders.
USDA Hardiness Zone(s): 9-11
Size (HT/W/FL HT): 18″ / 21″ / 21″
Exposure: Part Shade, Full Shade
Bloom Time(s): September, October
| Water (Greenhouse) | Make sure media is well drained. | 
| EC | 0.75 – 1.25 | 
| pH | 5.6 – 6.5 | 
| Fertility Needs | 150 – 200 ppm | 
| Notes | A day-length of 12 hours or less promotes flowering. Day and night temperatures of 60 to 80°F are fine year round. | 
| Finish Time to 4″ | 3 – 4 weeks | 
| Finish Time to Gallon | 8 – 10 weeks | 
| Day Length for Flowering | Short Day | 
All photography is property and © of TERRA NOVA® Nurseries, and is only to be used for promotional material related to TERRA NOVA® products.
 Please credit TERRA NOVA® Nurseries in the following manner:
 Photo(s) courtesy of TERRA NOVA® Nurseries, Inc.
www.terranovanurseries.com
![]() ![]()  | 
![]() ![]()  | 
![]() ![]()  | 
![]() ![]()  | 
![]() ![]()  | 
![]() ![]()  | 
Our tags are produced using Adobe Illustrator (.ai) format.
![]() ![]()  | 
Related Articles Featuring: Plectranthus VELVET™ ‘Lady’
Get the latest FREE version of Acrobat® Reader™
here.Please be patient as PDF’s may take a moment to load.
- February, 2021 – Greenhouse Product News (GPN) – click here
 
 





























