Common Name | Plumed Soft Shield Fern |
---|---|
Family | Dryopteridaceae |
Genus | Polystichum |
species | setiferum |
Plant Type | Perennial |
US Patent # | -- |
EU Grant # | -- |
Bloom Time | -- |
Flower Color | -- |
Foliage Color | Green |
Dormancy | Winter |
Exposure | Part Shade, Full Shade |
Growth Habit | Clumping |
Growth Rate | Slow |
Hardiness Zone | 6, 7, 8, 9 |
How Different? | Bears fronds that are 4-pinnate at the base, with segments narrowed toward the frond tips: lower pinnae after overlap. A dense sculptured look. |
Landscape Value | Dry shade, shade, woodland or container. |
Most Active Growing Season | Spring |
Persistence | Evergreen |
Size (HT/W/FL HT) | 16" / 16" / --" |
Soil (Garden) | Fertile, humus rich, well drained. |
Water (Garden) | Keep moist. |
Special Uses | -- |
Comments | Does not like humidity. We recommend transplanting to a 4" pot from a plug, not a larger size container. |
Polystichum ‘Plumosomultilobum’
*** PLEASE NOTE ***
This plant is no longer for sale directly from TERRA NOVA® Nurseries. However, it may still be available through one of our Licensees or Retail Sources. |
Originally found in 1878, this Soft Shield Fern has stood the test of time. With evergreen, light green, multi-lobed fronds and a mossy texture it will form its characteristic dense sculptured look in any well drained soil. It grows well even in dry shade (once established) and lime soils.
USDA Hardiness Zone(s): 6-9
Size (HT/W/FL HT): 16″ / 16″ / –“
Exposure: Part Shade, Full Shade
Bloom Time(s): —
Water (Greenhouse) | Keep moist or dry slightly. |
EC | — |
pH | 5.8 – 6.8 |
Fertility Needs | 150 – 200 ppm |
Notes | — |
Finish Time to 4″ | 10 – 12 weeks |
Finish Time to Gallon | — |
Day Length for Flowering | Day Neutral |