Common Name | Veronica |
---|---|
Family | Plantaginaceae |
Genus | Veronica |
species | -- |
Plant Series | Veronica VENTURE™ Series |
Plant Type | Perennial |
US Patent # | ('TNVERVB') PP29268 |
EU Grant # | -- |
Bloom Time | May, June, July, August |
Flower Color | Blue, Purple |
Foliage Color | Green |
Dormancy | Winter |
Exposure | Full Sun |
Growth Habit | Mounding |
Growth Rate | Fast |
Hardiness Zone | 4, 5, 6, 7, 8 |
How Different? | -- |
Landscape Value | Sun garden, mixed beds, borders. Attractive small area ground cover. |
Most Active Growing Season | Spring |
Persistence | Deciduous |
Size (HT/W/FL HT) | 11" / 22" / 13" |
Soil (Garden) | Moist organic soil with good drainage. |
Water (Garden) | Average water needs in the garden. |
Special Uses | Deer Resistant, Pollinator Attractor |
Comments | 'Best of Variety' award. Penn State trials 2017. Rated 4.6 (out of 5) and Best of Species (out of 20) at Trial Gardens at Pennsylvania State University 2016. |
Veronica VENTURE™ ‘Blue’
Stands out from other Veronica in three main ways: 1) great garden performance, 2) intermediate plant size, not too small or too big, and 3) mildew resistant foliage. In addition it has lovely purple-blue flowers in narrow spikes, excellent branching, a dense compact spreading habit, and excellent vigor.
USDA Hardiness Zone(s): 4-8
Size (HT/W/FL HT): 11″ / 22″ / 13″
Exposure: Full Sun
Bloom Time(s): May, June, July, August